Ratings
Eric's PRO PIGSKIN POWER RATINGS
Ratings

Eric's Pigskin Power Rankings

Homepage


updated December 27, 2011 (Week 16)


*To figure the point spread, compare the Power ratings of the two teams and add 3 points to the home team. 
 

Rk Team Div  W L SoS Offense Defense Power Sys.Pct.
1 Green Bay NN  13 1   29       3   10  11.38    0.829
2 San Francisco NW  12 3   21     11     1    9.21    0.807
3 Pittsburgh AN  11 4   10     17     2    6.38    0.753
4 New Orleans NS  12 3   30       1   18  10.40    0.750
5 New England AE  12 3   26       2   19    8.70    0.747
6 Baltimore AN  11 4   22       5     6    6.55       0.722
7 Detroit NN  10 5   11       4   16    6.28    0.681
8 Houston AS  10 5   31     10     3    5.41    0.648
9 Atlanta NS  9 6     7     16     7    3.43    0.608
10 Chicago NN  7 8     1     18     5    3.48    0.567
11 Cincinnati AN  9 6   27       9   22    0.86    0.555
12 NY Giants NE  8 7     4       6   26    0.41    0.539
13 Dallas NE  8 7   23     13   14    2.29    0.538
14 Philadelphia NE  7 8   12       8   12    3.39    0.5369
15 NY Jets AE  8 7   14     14   20    1.08    0.5369
16 Seattle NW  7 8   13     19   13    0.70    0.500
17 San Diego AW  7 8   17     12   21    0.53    0.499
18 Tennessee AS  8 7   32     24   11   -1.36    0.471
19 Denver AW  8 7     9     25   24   -4.85    0.456
20 Oakland AW  8 7   19     20   30   -4.70    0.451
21 Miami AE  5 10   15     23     4    0.98    0.435
22 Carolina NS  6 9   28       7   27   -0.62    0.426
23 Arizona NW  7 8   25     22   23   -3.17    0.413
24 Buffalo AE  6 9   20     15   28   -2.51    0.408
25 Washington NE  5 10   24     26   17   -3.87    0.330
26 Kansas City AW  6 9   16     32     8   -8.97    0.295
27 Minnesota NN  3 12     5     21   29   -6.27    0.288
28 Jacksonville AS  4 11     8     30     9   -5.45    0.285
29 Tampa Bay NS  4 11     3     27   31  -10.41    0.267
30 Cleveland AN  4 11   18     29   15   -5.85    0.264
31 Indianapolis AS  2 13     6     28   32  -11.48    0.168
32 St. Louis NW  2 13     2     31   25  -11.94    0.167
                   
                   
Rk Div Wins Losses SoS Offense Defense Power Sys.Pct  
1 NN   34    26    1      1      3   3.72    0.601  
2 AN   35    25    6      5      1   1.98    0.580  
3 AE   31    29    7      2      6   2.06    0.537  
4 NS   31    29    5      3      8   0.70    0.516  
5 NE   28    32    4      4      5   0.55    0.487  
6 NW   28    32    2      6      2  -1.30    0.462  
7 AW   29    32    3      7      7  -4.50    0.427  
8 AS   24    36    8      8      4  -3.22    0.385  
 

 


Created by Eric Hollobaugh

NFL's Greatest Teams

Canadian Football League Power Ratings 

 

                  
 





site  zoomshare  web-->